Under the points-based system, foreign nationals recognized as “highly-skilled foreign professionals” will be given preferential immigration treatment.
The foreign people who got 70 points for more through calculation results.
The three categories of activities of highly-skilled foreign professionals.
・ Advanced academic research activities "Highly Skilled Professional(i)(a)"
Activities of engaging in research, research guidance or education based on a contract entered into with a public or private organization in Japan.
・ Advanced specialized/technical activities "Highly Skilled Professional(i)(b)"
Activities of engaging in work requiring specialized knowledge or skills in the field of natural sciences or humanities based on a contract entered into with a public or private organization in Japan.
・ Advanced business management activities"Highly Skilled Professional(i)(c)"
Activities of engaging in the operation or management of a public or private organization in Japan.
Highly Skilled Professional(i)
1.Permission for multiple activities
2.Grant of the “5 years”period of stay
* This period can be updated.
3.Easing of requirements for permanent residence
4.Permission for the spouse of the highly skilled foreign professional to work
5.Permission for bringing a parent(s) to accompany the highly-skilled foreign professional to Japan under certain conditions
6.Permission for a domestic worker to accompany the highly-skilled professional to Japan under certain conditions
7.Preferential processing of entry and residence procedures
A.In conjunction with the activities "Highly Skilled Professional(i) permitted to engage in almost all of the activities of statuses of residence based on employment
B.Granted an indefinite period of stay
C. Eligible for the preferential treatment of the abovementioned (3)to(6)
* "Highly Skilled Professional(ii)" is for foreign nations who have engaged in astivities of "Highly Skilled Professional(i)" for three years or more.
Academic background | Holder of a doctor’s degree (excluding professional degrees) | 30 |
---|---|---|
Holder of a doctor’s degree (excluding professional degrees) | 20 | |
Professional career
Experience related to the research, research guidance or education in which the applicant intends to engage |
7 year or more | 15 |
5 year or more | 10 | |
3 year or more | 5 | |
Annual salary |
Point differs from age of years and annual salary. Please see ② "Age of year/annual salary (below) | 40〜10 |
years of age | 〜29 years of age | 15 |
〜34 years of age | 10 | |
〜39 years of age | 5 | |
① 〈Research achievements 〉 |
Please see ③ "Research achievements" (below) | 25 |
② | Work for an organization which receives financial support measures related to innovation (measures provided for separately in a public notice) (Note 1) | 10 |
③ | The applicant’s organization is a small or medium-sized enterprise under the Small and Medium-sized Enterprise Basic Act and its total experiment and research costs and development costs exceed 3% of the amount remaining after deducting the amount of revenue from the transfer of fixed assets or securities from the total revenue (total sales) | 5 |
④ | Holder of a foreign work-related qualification, etc | 5 |
⑤ | Either graduated from a Japanese university or completed a course of a Japanese graduate school | 10 |
⑥ | Either have passed N1 of the Japanese-Language Proficiency Test or equivalent, or graduated from a foreign university with a major in the Japanese language | 15 |
Total | 70 |
Academic background | Holder of a doctor’s degree (excluding professional degrees) | 30 |
---|---|---|
Holder of a doctor’s degree (excluding professional degrees) | 20 | |
Holder of a bachelor’s degree or equivalent (excluding a person with a doctor’s degree or master’s degree) | 10 | |
Professional career | 10 year or more | 20 |
7 year or more | 15 | |
5 year or more | 10 | |
3 year or more | 5 | |
Annual salary | Point differs from age of years and annual salary. Please see ② "Age of year/annual salary (below) | 40〜10 |
years of age | 〜29 years of age | 15 |
〜34 years of age | 10 | |
〜39 years of age | 5 | |
① 〈Research achievements〉 |
Please see ③ "Research achievements" (below) | 15 |
② | Either have a national license of Japan (a license that authorizes you to conduct the relevant operation or use the relevant name), or have passed an examination or have a license listed in the relevant IT notification | 10 |
③ | Work for an organization which receives financial support measures related to innovation (measures provided for separately in a public notice) (Note 1) | 10 |
④ | The applicant’s organization is a small or medium-sized enterprise under the Small and Medium-sized Enterprise Basic Act and its total experiment and research costs and development costs exceed 3% of the amount remaining after deducting the amount of revenue from the transfer of fixed assets or securities from the total revenue (total sales) | 5 |
⑤ | Holder of a foreign work-related qualification, etc | 5 |
⑥ | Either graduated from a Japanese university or completed a course of a Japanese graduate school | 10 |
⑦ | Either have passed N1 of the Japanese-Language Proficiency Test or equivalent, or graduated from a foreign university with a major in the Japanese language | 15 |
Total | 70 |
Academic background | Holder of a doctor’s degree or a master’s degree. (Note 3) | 20 |
---|---|---|
Holder of a bachelor’s degree or equivalent (excluding a person with a doctor’s degree or master’s degree) | 10 | |
Professional career | 10 year or more | 25 |
7 year or more | 20 | |
5 year or more | 15 | |
3 year or more | 10 | |
Annual salary | 30 million yen or more | 50 |
25 million yen or more | 40 | |
20 million yen or more | 30 | |
15 million yen or more | 20 | |
10 million yen or more | 10 | |
① Position |
Person to be accepted as a representative director or representative executive officer | 10 |
A member of the board of directors, executive officer, or executive member | 5 | |
② | Work for an organization which receives financial support measures related to innovation (measures provided for separately in a public notice) (Note 1) | 10 |
③ | The applicant’s organization is a small or medium-sized enterprise under the Small and Medium-sized Enterprise Basic Act and its total experiment and research costs and development costs exceed 3% of the amount remaining after deducting the amount of revenue from the transfer of fixed assets or securities from the total revenue (total sales) | 5 |
④ | Holder of a foreign work-related qualification, etc | 5 |
⑤ | Either graduated from a Japanese university or completed a course of a Japanese graduate school | 10 |
⑥ | Either have passed N1 of the Japanese-Language Proficiency Test or equivalent, or graduated from a foreign university with a major in the Japanese language | 15 |
Total | 70 |
(Note 1)Plus 10 points for the applicant’s organization is a small or medium-sized enterprise under the Small and Medium-sized Enterprise Basic Act
(Note 2)For example, 480 points or more of BJT
(Note 3)Plus 5 points for the holder of a professional degree relating to business management (MBA, MOT)
① Minimum annual salary |
---|
An annual salary of more than 3 million yen is required. |
② Age of year/annual salary | ||||||||
---|---|---|---|---|---|---|---|---|
〜29 years of age | 〜34 years of age | 〜39 years of age | 40 years of age〜 | |||||
10 million | 40 | 40 | 40 | 40 | ||||
9 million | 35 | 35 | 35 | 35 | ||||
8 million | 30 | 30 | 30 | 30 | ||||
7 million | 25 | 25 | 25 | – | ||||
6 million | 20 | 20 | 20 | – | ||||
5 million | 15 | 15 | – | – | ||||
4 million | 10 | – | – | – |
③ Research achievements | Advanced academic research activity | Advanced specialized / technical activity | |
---|---|---|---|
Research achievements * | Have made at least one patented invention | 20 | 15 |
Have conducted projects financed by a competitive fund, etc. by a foreign national government at least three times | 20 | 15 | |
Have published at least three papers in academic journals listed in the academic journal database 3 or more | 20 | 15 | |
Have made other research achievements recognized by Japan’s Minister of Justice | 20 | 15 | |
© 2016 Global Partnars All Rights Reserved.